TItle | Author | Download |
---|---|---|
Keynote: Transition from School to Work in the 21st Century | Dr. Paul Wehman | Content Session Presentation (Flash) Download Flash Player - Flash Player is required to view this resource |
C3 Replication/Adaptation Efforts in Virginia | Sara and Debra Ruh | Content Session Presentation (Flash) |
Optimizing the General Education/Special Education Connection for Student Skills Development in a Standards-Based World | Dr. Diane Bassett | Content Session Presentation (Flash) |
Student Involvement in the IEP Development | Jim Martin |
Summary of Performance Form 15 Summary Of Performance Instructions Content Session Handout (PowerPoint) |
Preparing Students for Postsecondary Education | Kristine Webb |
What's Happening On College Campuses? (PDF) What's Happening On College Campuses? (PowerPoint) |
Working with Families: Strategies for Providing Transition-Focused Training | Deborah Leuchovius & Charlotte Price | Content Session Presentation .pdf) |
Working Together to Meet Individual Student Needs | Paul Wehman | Functional Curriculum and Transition PowerPoint) |
Transition-Focused Education: A Range of Options for All Students | Jay Engeln |
Partnerships and School Reform Initiatives - Vision without funding is just a hallucination. (PDF) |
Post-School Outcome Data | Mike Bullis & Jane Falls |
Resources for Collecting and Analyzing Your Post-School Outcome Data (PowerPoint) National Post-School Outcomes Center Services and Products April 2007 (PDF) |
Professional Development: The Pennsylvania Approach | Ellen Romett | Content Session Presentation (PowerPoint) |
Leveraging State Policies and Resources | Jim Alarid, Ginger Blalock, & Marilyn D’Ottavio | New Mexico Transition Initiatives: Policy Effecting Improved Outcomes (PowerPoint) |
Integrating Transition Assessment in the IEP | Gary Clark | Content Session Presentation (PowerPoint) |
Preparation for Careers | Allen Phelps | STRATEGIES FOR STUDENT DEVELOPMENT THROUGH CAREER & TECHNICAL EDUCATION (Power Point) |
Communities of Practice | Joanne Cashman, Debra Grabill, Tina Greco, Joan Kester, Ellen Romett, Linda Maitrejean, Steve Gilles | Transforming Transition at the National, State, and Local Levels through Communities of Practice: Strategies for Fostering Interagency Collaboration (PowerPoint) |
TOPs Model | Ed O’Leary | Transition Outcomes Project Data Collection for Program Improvement (PowerPoint) |
Graduation and Dropout Data | Loujeania Bost & Matthew Klare | Using Dropout Related Data to Identify Needs (PDF) |
Online Training for Professional Development | Mary Morningstar | Using Online Training & Resources for Statewide Professional Development (PowerPoint) |
State Tools for Promoting Local Improvement | Joanne LaCrosse, David Brewer, & Therese Zona |
TransQual Online - New York State Report (PDF) Paying Attention to Busy Intersections: Multiple Measures of Data (PDF) PowerPoint Slide Quad (PDF) Strategic Workplan (PDF) Problem Solving Process (PDF) Supporting Districts in a Continuous Improvement Process (PowerPoint) Midwestern Transition Continuation Site Profile Matrix (PDF) |
Working with Your RRC | Lucy Ely-Pagan & Jeanna Mullins | Working with Your RRC to Improve Secondary Transition Education (PowerPoint) |
Using State Policies to Improve Transition Education | Paula Kohler | Building State Capacity: Tools for Analyzing Transition-Related Policies (PowerPoint) |
Using the I-13 Checklist to Develop IEPs that are Student Centered | David Test | Session Content Presentation (PowerPoint) |
Development of Information Resources Across Multiple Agencies | Jayne Spain & Shauna McDonald | Online Resource Mapping: Minnesota's Promising Practice to Connect Youth With Community Resources (PowerPoint) |
Families as Partners in Transition-Focused Education | Audrey Trainor | Content Session Presentation (PDF) |
Optimizing the General Education/Special Education Connection for Student Skills Development in a Standards-Based World | Diane Bassett |
Content Session Presentation (PowerPoint) Related References (PDF) |
Using Your Focused Monitoring Process to Improve Secondary Transition Services | Sandy Schmitz | Coming Soon |
A Capacity Building Strategy: Using the Institute Model |
Brook Knapp, Kim Nickerson, Paula Kohler & Catherine Fowler |
Building Capacity: Using the Institute Model (PowerPoint) |
Moving Forward: Changing Systems through Effective TA to Improve Transition Planning Services and Outcomes for Youth with Disabilities | Steve Gilles, Mary Kampa, & Linda Maitrijean | How to Move a State Forward Changing Systems Through Effective Technical Assistance: Improving transition planning, services, and outcomes for youth with disabilities (PowerPoint) |
Aligning Policies of State Agencies to Work in Concert to Provide Transition Services | Kathy Burton, Donni Sorrell, Nila Benito | Transition Systems Change in Florida: From State Policy to Grassroots (PowerPoint) |
Transition Assessment: Using NSTTAC’s Transition Assessment Guide | Larry Kortering & Pat Braziel | AGE APPROPRIATE TRANSITION ASSESSMENT: A Tool for Helping Keep Youth in school (PowerPoint) |
Evidence-Based Practices in Student Development | Sharon Richter & Allison Walker | Content Session Presentation (PowerPoint) |
Local Collaboration for Program Improvement | Diana Kizer & Robert Eames | Content Session Presentation (PowerPoint) |
Meeting Family Needs: Culturally Responsive Transition Education & Services | Juan Portley |
Content Session Presentation (PowerPoint) |
Creating Options: Establishing Programs for 18-21 Year Olds | Meg Grigal & Deb Neubert | Creating Options: Establishing Programs for Students 18-21 Years Old with Intellectual Disabilities (PowerPoint) |
State TA Model: The Idaho Approach | Jacque Hyatt | Coming Soon |
State TA Model: A Network of Regional TA Centers in Kentucky | Kathy Eversole & Beth Harrison | Content Session Presentation (PowerPoint) |
Implementing State Policies to Meet the Needs of All Students: North Carolina’s Occupational Course of Study | Freda Lee & Nellie Aspel | Content Session Presentation (PowerPoint) |
State TA Model: A network of Regional TA Centers in Kentucky | Kathy Eversole & Beth Harrison | Content Session Presentation (Flash) |
Add new comment