Current as of August 24, 2020
Purpose: To facilitate access to information and resources developed by the National Secondary Transition Technical Assistance Center (NSTTAC), National Post Secondary Outcomes Center (NPSO), and National Dropout Prevention Center for Students with Disabilities (NDPC-SD), related to IDEA Part B Indicators 1, 2, 13, 14.
Existing Tools/ Resources (current date: MM/YY) | Ind | Intended Audience(s) | How is it used? | Examples Included? | |
General Information | |||||
NPSO Parent & Student Flyers The flyers are listed in the middle of the page. (12/08). | 14 | SEA, LEA, Families | Examples of several informational flyers encouraging students and families to respond to surveys. | Yes | |
NPSO Frequently Asked Questions (FAQ) for Indicator B14. (7/09) | 14 | SEA | OSEP approved FAQ regarding recent changes to B14. | Yes | |
NDPC-SD: Tools and Resources - Dropout (no date) | 2 | SEA & LEA | A compilation of resources ranging from data collection to development of improvement strategies. | Several resources include LEA examples | |
NDPC-SD: Tools and Resources - Graduation (no date) | 1 | SEA & LEA | A compilation of resources ranging from data collection to development of improvement strategies. | Several resources include LEA examples | |
NDPC-SD: Teleseminars and Web Events (no date) | 1, 2, 14 | SEA & LEA | Archive of web seminars. | No | |
NSTTAC: Website, Indicator 13. www.nsttac.org/indicator13/indicator13.aspx (7/09) | 13 | SEA, LEA, Parents | Web page with a variety of B13-related links, including a brief description of B13 and what is required. Includes current FAQs | No | |
IDEA Partnership: Collaborative Work on Secondary Transition (no date) | 13 | SEA & LEA | Website that provides a variety of resources, including the Partnership Users Guide to the NSTTAC Evidence-based Collection. The site also provides a “transition community of practice” dialogue feature that brings together educators nationwide. | No | |
Collecting reliable and valid data | NPSO Post-School Data Collection Protocol Stage 1: Recommended Essential Questions to Address Indicator 14. (9/06) | 14 | SEA & LEA | Recommended survey questions. | No |
NPSO Post-School Data Collection Protocol Question Bank: Stage 2 (3/07) | 14 | SEA & LEA | Additional optional post-school outcome related questions. | No | |
NPSO/NDPC-SD: Strategies for Increasing Response Rates (1/07) | 14 | SEA & LEA | Practical suggestions to increase the response rate when gathering post-school outcomes data. | No | |
NPSO Data Collection Guide: Training Interviewers (12/06) | 14 | SEA & LEA | Guidance on hiring and training data collectors. | Example from New York state | |
NPSO Data Collection & Use (7/06) | 14 | SEA & LEA | Specific questions to be asked by data managers. | No | |
NSTTAC: I-13 Checklist FAQ (OSEP approved 11/06). | 13 | SEA & LEA | Set of Frequently Asked Questions about the NSTTAC Indicator 13 Checklist. Responses were approved by OSEP on 11/16/06. | No | |
NSTTAC Indicator 13 Checklist: Form A (7/09). | 13 | SEA & LEA | A single column form designed to meet minimum requirements for collecting and reporting Indicator 13 SPP/APR data. A school, district, or state can review data for each item simultaneously across all postsecondary goal areas. | No | |
NSTTAC Indicator 13 Checklist: Form B (7/09).f (this is a program improvement tool also) |
13 | SEA & LEA |
A multiple column form to meet the requirements for collecting and reporting Indicator 13. It enables a school, district, or state to analyze professional development and program change needs by providing data on each item for each postsecondary goal area. |
No | |
Analyzing data | NPSO Response Calculator (page updated 11/08) | 1, 2, 14 | SEA | Allows states to compare the similarity of respondents to the leaver group. | No |
and Sampling Calculator |
14 | SEA | Allows states to establish representative samples of school districts and students to include in the annual post-school data collection effort. | 1 training case and 1 from Alabama | |
NSTTAC: I-13 Annual Performance Report Checklist (9/08). (this is an effective data reporting tool also) |
13 | SEA | This checklist is designed to help SEAs improve their APR for Part B, Indicator 13. | No | |
NDPC-SD: Part B Dropout - Investigative Questions (no date) | 2 | SEA | A series of questions related to data collection, analysis and reporting to help SEAs evaluate previous year results and determine appropriate future technical assistance activities. | No | |
NDPC-SD: Part B Graduation - Investigative Questions (no date) | 1 | SEA | A series of questions related to data collection, analysis and reporting to help SEAs evaluate previous year results and determine appropriate future technical assistance activities. | No | |
Program improvement information | NSTTAC Indicator 13 Checklist: Form B (7/09). (this is an analyzing data tool also. The same alternate URL access information applies.) |
13 | SEA & LEA | See “Collecting reliable and valid data” above. | No |
NSTTAC: I-13 Training Materials (8/13/07) | 13 | SEA & LEA | This document contains examples and non-examples that can be used to train personnel to: (a) develop IEPs that meet Indicator 13, and, (b) collect data using the NSTTAC I-13 Checklists. | Includes examples for each of 6 questions that comprise Indicator 13 compliance | |
NSTTAC Case Studies for the I-13 Training Materials (I-13 Checklist Form B). | 13 | SEA & LEA | Twelve (12) case studies include students with a variety of disabilities and provide context for the examples and non-examples used in the NSTTAC I-13 training materials. | Yes | |
NSTTAC: Examples for Severe Disabilities |
13, 14 | SEA & LEA | These two documents provide examples of I-13 materials for students with severe disabilities. The PowerPoint presentation contains information from an NSTTAC teleconference and the examples/non-examples is an I-13 case study for an individual with severe disabilities. | Case study with in-depth instruction | |
NDPC-SD: Recommendations for Administrators (2008) | 1, 2 | LEA | A 12 page document with the self-explanatory title, “Addressing Dropout Related Factors at the Local Level: Recommendations for Administrators” | No | |
NDPC-SD: Making Connections Across Indicators to Improve Post-School Outcomes: Early State Efforts - Interactive Guide | 1, 2, 13,14 | SEA | This interactive guide provides descriptive accounts of how six states have begun to display, analyze, and apply data across Indicators 1, 2, 13, and 14. | From 6 states: AL, IN, NY, TX, WA, WI | |
NDPC-SD: Evidence-based dropout-prevention programs (page last updated 1-28/09) | 2 | SEA & LEA | A web page that links to brief descriptions of several evidence-based programs in the U.S. | Yes | |
NDPC-SD: Cognitive behavioral interventions: An effective approach to help students with disabilities stay in school. (8/05) | 1, 2 | LEA | A brief document describing various cognitive behavioral interventions and how to implement at the local level. | No | |
NDPC-SD: A Few Steps to Better Data (11/06) | 1, 2 | SEA | A brief document outlining how states can improve the efficient collection, analysis and evaluation of data, leading to program improvement. | No | |
NSTTAC: Evidence-Based Practices (no date, ongoing) | 13 | SEA & LEA | Provides a gateway to the complete set of Secondary Transition Evidence-Based Practices in the areas of student-focused planning, student development, interagency collaboration, family involvement, and program structure. | No | |
NSTTAC: Research to Practice Lesson Plan Library (no date, ongoing) | 1, 2, 13, 14 | SEA & LEA | Teachers can use this research-based, evidence-based information to develop lesson plans to teach secondary transition skills. | Included in research articles | |
NSTTAC: Predictors of Post-School Success (no date) | 13, 14 | SEA & LEA | Provides information from correlation research on identified “predictors” correlated with improved post-school outcomes in education, employment, and/or independent living. | No | |
NSTTAC: What Works Transition Research Synthesis Project (no date) | 1, 2, 13, 14 | SEA & LEA | Provides summaries of meta-analyses on secondary transition, academic, and dropout prevention strategies for high school students with disabilities. | Included in research articles | |
NDPC-SD: Recommendations for Teachers (2008) | 1, 2 | LEA |
A 13 page document with the self-explanatory title, “Addressing Dropout Related Factors Recommendations for Teachers” |
No | |
NSTTAC: Sample Planning Tools from State Institutes (2006-2007) | 13 | SEA | These tools can be used by States to assist their LEAs in developing action plans for improving local transition services. | Examples from: AR, CO,NM,OK | |
Effective data reporting | NPSO Data Display Template (12/07 & 10/08) | 14 | SEA and LEA | Create various graphic displays of post-school outcome data. | No |
NSTTAC: I-13 Annual Performance Report Checklist (9/08) (this is an “analyzing data” tool also). |
13 | SEA | See “Analyzing Data” above. | No |
NOTE: These resources are available on the SPP/APR Calendar at http://spp-apr-calendar.rrfcnetwork.org/ and are updated/ revised regularly. Additional resources may be available on the calendar website.
Add new comment